Naypyidaw vs Palembang - Cost of Living Comparison
Updated:
Naypyidaw | Palembang | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Naypyidaw is 78% more expensive than in Palembang. Cities ranked 6885th and 8967th ($701 vs $395) in the list of the most expensive cities in the world and ranked 4th and 77th in Myanmar and Indonesia, respectively. Check Myanmar vs Indonesia comparison.
The average after-tax salary is enough to cover living expenses for 0.4 months in Naypyidaw compared to 0.7 months in Palembang. Naypyidaw ranked 4th best city to live in Myanmar vs Palembang ranked 33rd in Indonesia, while ranked 8943rd and 7425th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Naypyidaw vs Palembang
Prices for goods and services in Naypyidaw and Palembang are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Naypyidaw | Palembang | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Naypyidaw
Distance | City | Cost of living |
---|---|---|
138 km or 86 mi | | |
242 km or 150 mi | | |
244 km or 151 mi | | |
276 km or 171 mi | | |
277 km or 172 mi | | |
317 km or 197 mi | | |
334 km or 207 mi | | |
343 km or 213 mi | | |
359 km or 223 mi | | |
370 km or 230 mi | | |
384 km or 239 mi | | |
400 km or 249 mi | | |
474 km or 295 mi | | |
530 km or 329 mi | | |
540 km or 336 mi | | |
546 km or 339 mi | | |
563 km or 350 mi | | |
598 km or 372 mi | | |
602 km or 374 mi | | |
609 km or 378 mi | | |
620 km or 385 mi | | |
625 km or 389 mi | | |
634 km or 394 mi | | |
667 km or 414 mi | | |
667 km or 415 mi | | |
675 km or 419 mi | | |
681 km or 423 mi | | |
698 km or 433 mi | | |
708 km or 440 mi | | |
718 km or 446 mi | | |
722 km or 449 mi | | |
723 km or 449 mi | | |
737 km or 458 mi | | |
743 km or 462 mi | | |
762 km or 474 mi | | |
773 km or 480 mi | | |
777 km or 483 mi | | |
784 km or 487 mi | | |
793 km or 493 mi | | |
799 km or 496 mi | |
Cities near Palembang
Distance | City | Cost of living |
---|---|---|
77 km or 48 mi | | |
201 km or 125 mi | | |
204 km or 127 mi | | |
214 km or 133 mi | | |
245 km or 152 mi | | |
278 km or 172 mi | | |
292 km or 182 mi | | |
363 km or 226 mi | | |
381 km or 237 mi | | |
411 km or 255 mi | | |
427 km or 265 mi | | |
427 km or 265 mi | | |
435 km or 270 mi | | |
438 km or 272 mi | | |
443 km or 275 mi | | |
458 km or 285 mi | | |
461 km or 286 mi | | |
486 km or 302 mi | | |
488 km or 303 mi | | |
499 km or 310 mi | | |
506 km or 314 mi | | |
531 km or 330 mi | | |
537 km or 334 mi | | |
539 km or 335 mi | | |
539 km or 335 mi | | |
575 km or 357 mi | | |
581 km or 361 mi | | |
591 km or 367 mi | | |
606 km or 377 mi | | |
611 km or 380 mi | | |
615 km or 382 mi | | |
635 km or 395 mi | | |
637 km or 396 mi | | |
639 km or 397 mi | | |
642 km or 399 mi | | |
649 km or 403 mi | | |
696 km or 432 mi | | |
706 km or 439 mi | | |
709 km or 440 mi | | |
741 km or 460 mi | |